Bookmark and Share

Sponsored Listings

51 foreclosures found in ROANOKE county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 51 1 2 3    [>]   [>>]
New 32784208 Barns Ave Roanoke VA 2 / 1 $83,000 Details
New 32784186 Gretchen Ct Vinton VA 2 / 2.1 $115,000 Details
New 32708427 Read Mountain Rd Ne Roanoke VA 3 / 2.1 $133,000 Details
New 32539110 Old Mountain R Roanoke VA 3 / 2 $76,500 Details
New 32539105 Jefferson Ave Vinton VA 3 / 1 $83,600 Details
2012-02-15 32784252 E Washington Ave Vinton VA 2 / 1 $89,900 Details
New 29896909 Autumn Wood Ln Roanoke VA 3 / 2 $134,900 Details
2012-02-12 32753906 Olney Rd Vinton VA 4 / 2 $99,000 Details
2012-02-10 32733611 Fairway Forest Dr Roanoke VA 4 / 2.5 $149,900 Details
2012-02-03 28712855 Woods Crossing Dr Roanoke VA 2 / 1.5 $109,000 Details
2012-02-01 30875799 Thompsons Ln Roanoke VA 3 / 1 $89,900 Details
2012-02-01 32539115 Meadowlark Rd Roanoke VA 3 / 1 $73,000 Details
2012-02-01 32406367 Cranston Rd Vinton VA 4 / 3 $126,000 Details
2012-01-31 30516351 Huntinghill Roanoke VA 4 / 3.5 $174,900 Details
2012-01-31 32618478 Springfield Dr Vinton VA 3 / 2 $92,500 Details
2012-01-30 32660248 Almond Dr Vinton VA 3 / 2 - Details
2012-01-30 32660430 Peyton St Roanoke VA 3 / 2 - Details
2012-01-29 32369204 Verndale Dr Roanoke VA 3 / 2 $69,900 Details
2012-01-26 32551900 Foothills Dr Vinton VA 3 / 3.5 $224,900 Details
2012-01-25 30571808 Girard Dr Roanoke VA 3 / 2 $137,750 Details
2012-01-25 31962246 Nelms Ln Ne Roanoke VA 3 / 1 $116,700 Details
2012-01-20 32036549 E Augusta Ave Vinton VA 3 / 1 $59,000 Details
2012-01-20 32479482 Bottom Creek Rd Bent Mountain VA 3 / 1 $94,900 Details
2012-01-06 32271577 Horn Cir Vinton VA 3 / 1 $143,900 Details
2012-01-06 32272786 Linn Dr Roanoke VA 4 / 3 $189,900 Details